|
Trinity Hash House Harriers |
|
|
Past Runs - 2019 |
![]() |
![]() |
![]() |
![]() |
| Home Page | Committee and Trinity History | Future Runs and Special Runs | Haberdashery |
2019 Weekly Run History and Run Reports:
|
Date |
Run No |
Hare |
Address |
|
| 11/12/2018 | 2071 | SLAP HER & STRUMPET | Photo Gallery | |
| 18/12/2018 | 2072 | MIS-MANAGEMENT XMAS RUN | Photo Gallery | |
| 25/12/2018 | 2073 | LEMMING | Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 01/01/2019 | 2074 | HELMET & PRICKLE | Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 08/01/2019 | 2075 | PYTHAGORARSE | Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 15/01/2019 | 2076 | T-REX | Photo Gallery | |
| 22/01/2019 | 2077 | JUGHEAD | Photo Gallery | |
| 29/01/2019 | 2078 | GANG BANG | Photo Gallery | |
| 05/02/2019 | 2079 | MODNOC | Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 12/02/2019 | 2080 | BETTY BOOP AND MCTAF | Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 19/02/2019 | 2081 | AGPU - 2018/2019 COMMITTEE | Photo Gallery | |
| 26/02/2019 | 2082 | ROYAL T | Photo Gallery | |
| 05/03/2019 | 2083 | DV8 | Photo Gallery | |
| 12/03/2019 | 2084 | STROKER | Photo Gallery | |
| 19/03/2019 | 2085 | WRITE OFF | Photo Gallery | |
| 26/03/2019 | 2086 | FLATULENCE |
Photo Gallery | |
| 02/04/2019 | 2087 | MISTRESS | Photo Gallery | |
| 09/04/2019 | 2088 | McTAF | Photo Gallery | |
| 16/04/2019 | 2089 | GANGBANG |
Photo Gallery | |
| 23/04/2019 | 2090 | ROYAL-T |
Photo Gallery | |
| 30/04/2019 | 2091 | COMMITTEE |
Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 07/05/2019 | 2092 | COMMITTEE |
Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 14/05/2019 | 2093 | JUGHEAD |
Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 21/05/2019 | 2094 | CALLGIRL |
Anyone with pictures from this run please send to trinityhhh@gmail.com | |
| 28/05/2019 | 2095 | BETTY BOOP |
Photo Gallery | |
| 04/06/2019 | 2096 | HELMET & PRICKLE |
Photo Gallery | |
| 11/06/2019 | 2097 | LESSON |
Photo Gallery | |
| 18/06/2019 | 2098 | MONA |
Photo Gallery | |
| 25/06/2019 | 2099 | MODNOC | Photo Gallery | |
| ??/??/2019 | 2100 | COMMITTY | ||
| 02/07/2019 | 2101 | MISTRESS | Photo Gallery | |
| 09/07/2019 | 2102 | DV8 | Photo Gallery | |
| 16/07/2019 | 2103 | PYLON | Photo Gallery | |
| 23/07/2019 | 2104 | BIG BANG |
Photo Gallery | |
| 30/07/2019 | 2105 | FIDDLER | ||
| 06/08/2019 | 2106 | JUGGY | ||
| 13/08/2019 | 2107 | FLATULENCE | ||
| 20/08/2019 | 2108 | GANG BANG | ||
| 27/08/2019 | 2109 | COMMITTY | ||
| 03/09/2019 | 2110 | AC/DC | ||
| 10/09/2019 | 2111 | MISTRESS | ||
| 17/09/2019 | 2112 | ROTAL-T | ||
| 24/09/2019 | 2113 | WRITE-OFF | ||
| 01/010/2019 | 2114 | DV8\COMITTEE | ||
| 08/010/2019 | 2115 | STROKER | ||
| 15/010/2019 | 2116 | DV8 | ||
| 22/010/2019 | 2117 | MR SPOCK | ||
| 29/10/2019 | 2118 | GANG BANG | ||
| 05/11/2019 | 2119 | FLATULENCE | ||
| 12/11/2019 | 2120 | ROYAL-T | ||
| 19/11/2019 | 2121 | LESSON | ||
| 26/11/2019 | 2122 | CALLGIRL | ||
| 03/12/2019 | 2123 | HELLMET | ||
| 10/12/2019 | 2124 | Committee, Christmas run | ||
| 17/12/2019 | 2125 | BIG-BANG |
||
| 24/12/2019 | 2126 | Royal-T | ||
| 31/12/2019 | 2127 | JugHead | ||
| 07/01/2020 | 2128 | Not-Yet | ||
| 14/01/2020 | 2129 | Moana | ||
| 21/01/2020 | 2130 | SlapHer | ||
| 28/01/2020 | 2131 | Jug-Head | ||
| 04/02/2020 | 2132 | Mo-Fo | ||
| 11/02/2020 | 2133 | Fiddler | ||
| 18/02/2020 | 2134 | Committee, AGPU |
![]()
Links:
Back
to Top
Townsville Hash House Harriers Australian Hash House Harriers
Email us at trinityhhh@gmail.com
for more Run Information, web page matters or to submit run reports and photos to the scribe
![]()
Trinity
Hash House Harriers
PO Box 2271 Cairns, Queensland, Australia, 4870
![]()