Trinity Hash House Harriers |
|
Past Runs - 2024 |
Home Page | Committee and Trinity History | Future Runs and Special Runs | Haberdashery | Find us on Facebook |
2024 Weekly Run History and Run Reports:
Date |
Run No |
Hare |
Address |
|
2/1/2024 | _____ | Hash Holiday | ||
9/1/2024 | _____ | Hash Holiday | ||
16/1/2024 | 2331 | Modnok | Calaveras Street Fusion restaurant, Cnr Scott & Draper St, |
|
23/1/2024 | 2332 | Helmet | 17 Melia Close, Mt Sheriden. | |
30/1/2024 | 2333 | AGPU / Committee & Big Bang |
7 Cairns Street, North Cairns, (Big Bangs place) | |
6/2/2024 | 2334 | Fiddler | 71 Casuarina St, Holloways Beach. | |
13/2/2024 | 2335 | Flatulence | Aeroglen Dr, Yellow Arrow Trail Car Park | |
20/2/2024 | 2336 | Stroker Memorial Run by Gang Bang |
1 Marlin Parade, (by Mondo's) City, | |
27/2/2024 | 2337 | AC/DC | 17 Nesbit St, Whitfield. | |
5/3/2024 | 2338 | Committee | PUB Run, The Crown Hotel Cnr Sheilds & Grafton St, city | |
12/3/2024 | 2339 | Juggy | Civic Cnt Car Park, Cnr Florence & McLeod St, City | |
19/3/2024 | 2340 | Not Yet | 11 Ganadilla Dr | |
26/3/2024 | 2341 | Matilda | BBQ Area north end of Clifton Beach, Upolu Esplande | |
2/4/2024 | 2342 | Committee | PUB Run, The Crown Hotel Cnr Sheilds & Grafton St, city | |
9/4/2024 | 2343 | Flatulence | 3 Magnolia St, Holloways Beach, | |
16/4/2024 | 2344 | DV8 | 38 Machans St Machens Beach, | |
23/4/2024 | 2345 | Mo-Fo | Barron River Hotel, Stratford Parade. (back Carpark), | |
30/4/2024 | 2346 | Jughead | The Bungalow Hotel, Aumuller St | |
7/5/2024 | 2347 | AC/DC | 17 Nesbit st, Whitfield. | |
14/5/2024 | 2348 | ? | ? | |
21/5/2024 | 2349 | ? | ? | |
25/5/2024 | 2350 | Committee, Celebration run | The Crown Hotel Cnr Sheilds & Grafton St, city. | |
28/5/2024 | 2351 | Modnoc | Calveras St Restaurant, 238 Draper St, Cairns | |
4/6/2024 | 2352 | Gang Bang | Zambrero Restaurant 55-61 Lake St, Cairns. | |
11/6/2024 | 2353 | Gang Bang | Mai Sai Pak Chee, 39 Lake St, Cairns | |
18/6/2024 | 2354 | Wiggles | Brinsmead Park Reserve, Brinsmead Rd. | |
25/6/2024 | 2355 | AC\DC | 17 Nesbit St, Whitfield | |
02/7/2024 | 2356 | Jughead | 1/50 -54 Burch St, Munnunda | |
09/7/2024 | 2357 | Flatulance | Holloways Beach BBQ area. | |
16/7/2024 | 2358 | Prickel Magnit | 17 Melia Close, Mt Sheriden.- | |
23/7/2024 | 2359 | Less-on | 5 Zebrina St, Redlynch.- | |
30/7/2024 | 2360 | Committee | Crown Hotel, Pub run- | |
06/08/2024 | Hash Holiday | |||
13/08/2024 | 2361 | AC/DC | The Edge Hill Tavern, Cnr Pease & Jensen Street | |
20/08/2024 | 2362 | Gang Bang | Harbor Lights apartments, 1 Marlin Parade | |
27/08/2024 | 2363 | JugHead | Civic shopping Center car park, Cnr Florence & Sheridan St | |
03/09/2024 | 2364 | Gang Bang | The Crown Hotel Cnr Sheilds & Grafton St, city | |
10/09/2024 | 2365 | Mo-Fo | St Vinnies car park, Campus shopping center, Smithfield | |
17/09/2024 | 2366 | Gang Bang | Harbor Lights apartments, 1 Marlin Parade | |
24/09/2024 | 2367 | Committee | Bungalow Hotel, 200 Aumuller st, Cairns | |
01/10/2024 | 2368 | Jughead | 1/50 -54 Burch St, Munnunda. | |
08/10/2024 | 2369 | Committee | Barron River Hotel, Stratford Pd. | |
15/10/2024 | 2370 | Mo-Fo | Red Beret Hotel, Redlynch Intake Rd | |
22/10/2024 | 2371 | AC/DC | 17 Nesbit St, Whitfield. | |
29/10/2024 | 2372 | Mona | Coral Towers, 249 The Esplanard, | |
05/11/2024 | 2373 | Bushy | BBQ Area north end of Clifton Beach, Upolu Esplande | |
12/11/2024 | 2374 | GangBang | Harbor Lights apartments, 1 Marlin Parade | |
19/11/2024 | 2375 | Flatulance | Aquarius Apartments, meet at Abbott St back entrance, beside JUTE Theartre | |
26/11/2024 | 2376 | Jug-Head | 1/50-54 Burch St, Munnunda | |
03/12/2024 | 2377 | Not-Yet | 11 Granadella Dr, Earlville. | |
06/12/2024 | 2378 | Xmas Run | Meet at Harbour Lights Appts, 1 Marlin Parade for run & circle, relocate to the casino Soy Kitchen for a meal, $35 if you have set a run this year or $45 if you haven't | |
10/12/2024 | 2379 | |||
17/12/2024 | 2380 | |||
24/12/2024 | 2381 | |||
31/12/2024 | 2382 | |||
Links: Back to Top
Townsville Hash House Harriers Australian Hash House Harriers
Email us at trinityhhh@gmail.com
for more Run Information, web page matters or to submit run reports and photos to the scribe
Trinity Hash House
Harriers
PO Box 2271 Cairns, Queensland, Australia, 4870