Trinity Hash House Harriers |
|
Past Runs - 2022 |
Home Page | Committee and Trinity History | Future Runs and Special Runs | Haberdashery | Find us on Facebook |
2022 Weekly Run History and Run Reports:
Date |
Run No |
Hare |
Address |
|
28/12/2021 | 2225 | Flatulence | 3 Magnolia St, Holloways Bch | |
04/01/2022 | 2226 | Modnoc | 11 Therese Close, Woree, | |
11/01/2022 | Cancelled | Helmet & Prickel Magnet Cancelled due to Covid concerns | 17 Melia Close, Mt Sheridan. | |
18/01/2022 | 2227 | Big-Bang | 7 Cairns St, Cairns Nth. | |
25/01/2022 | 2228 | Jug-head | Civic Shopping Cent Car Park, Cnr Florence St & McLeod St, City. | |
01/02/2022 | 2229 | Helmet & Prickel Magnet | 17 Melia Close, Mt Sheridan. | |
08/02/2022 | 2230 | Fiddler | 71 Casuarins St, Holloways Beach. | |
15/02/2022 | 2231 | AGPU @ Not Yet's | 11 Granadilla Drive, Earlville. | |
22/02/2022 | 2232 | Pylon | Carpark Cnr Toogood Rd & Martin St, Woree. | |
01/03/2022 | 2233 | Strokers Final Run | Stroker will be farewelled by his family and friends this Tuesday – details are as follows:
The service will be at Holy Cross Church in Reid Road at Trinity Park. There will be a viewing from 12:00 and the service will start at 12:30. The wake will be in a private function room at the Red Beret Hotel from 2:00pm. It seems fitting to continue on at the Red Beret, so there will no run set by a hare, rather for those in attendance, we will do a lap of the Red Beret and a semblance of a circle, and for those that feel like it, have dinner at the Red Beret at your own cost. | |
08/03/2022 | 2234 | Fiddler | 71 Casuarina St, Holloways Beach. | |
15/03/2022 | 2235 | Gang-Bang | 79 Spence St, City. | |
22/03/2022 | 2236 | SodOmee | 72 Woodwaed St, Edge Hill. | |
29/03/2022 | 2237 | ACDC | 17 Nesbit St, Whitfield. | |
5/04/2022 | 2238 | Wait-A-While | 12 Blantyre Close, Manunda. | |
12/04/2022 | 2239 | Slapher | 16 Holly St, Mooroobool. | |
19/04/2022 | 2240 | Spreadem | 432 Varley St, Yokeys Knob. | |
26/04/2022 | 2241 | Boom-N-Bust | 13 Villa St, Bayview Hights. | |
3/05/2022 | 2242 | Pecker | Sims Esplanard, Yokeys Knob, South end BBQ area. | |
10/05/2022 | 2243 | Juggy | 123-125 Grafton St, Cairns City. | |
17/05/2022 | 2244 | DV8 | 38 Machan Street, Machans Beach. | |
24/05/2022 | 2245 | Fiddler | 71 Casuarina St, Holloways Bch, | |
31/05/2022 | 2246 | Helmet | 17 Melia Close, Mt Sheridan. | |
7/06/2022 | 2247 | Not-Yet | 11 Granadilla Dr, Earlville. | |
14/06/2022 | 2248 | Royal-T | 249 The Esplanade, Cairns. | |
21/06/2022 | 2249 | Sodomee / Write-Off | 72 Woodward St, Edge Hill. | |
28/06/2022 | 2251 | Pecker | Samuel Christensen Park, Shale St, Brinsmead. | |
5/07/2022 | 2252 | Juggy | 1 / 50-54 Birch St, Manunda. | |
12/07/2022 | 2253 | Boom N Bust | 13 Villa St, Bayview Hights | |
19/07/2022 | 2250 | The Great Committee | La Pizza, Cnr Aplin St & The Esplanade | |
26/07/2022 | 2254 | Prickle Magnet | 17 Melia Close, Mt Sheridan. | |
2/08/2022 | 2255 | Flatulence | BBQ area @ Holloways Bech | |
9/08/2022 | 2256 | Gang Bang | 79 Spence St, City | |
16/08/2022 | 2257 | Big Bang | 7 Cairns St, North Cairns | |
23/08/2022 | 2258 | Juggie | Civic Cnt Car Park, Cnr Florence & McLeod St, City. | |
30/08/2022 | 2259 | Not-Yet | 11 Granadilla Dr, Earlville. | |
6/09/2022 | 2260 | The Committee | PUB Run, The Grand Hotel | |
13/09/2022 | 2261 | Chopper | 10 Primo St, Freshwater. | |
20/09/2022 | 2262 | AC/DC | 17 Nesbit St, Whitfield. | |
27/09/2022 | 2263 | Pylon | CenTaur Peace Park, Quartzborough Promenade, Smithfield Village, | |
4/10/2022 | 2264 | DV8 | Ryan Weare Park, Freshwater. | |
11/10/2022 | 2265 | Pecker | Very end of Little Spence & Hartley St (Ergon Energy Building) | |
18/10/2022 | 2266 | Royal-T | 9/269 The Esplande, Cairns. (Pelican Waters | |
25/10/2022 | 2267 | Fiddler | 71 Casuarina St, Holloways Beach | |
1/11/2022 | 2268 | Committee / Flatulence | The Grand Hotel, pay your own way - free run & circle, buy you own meal. | |
8/11/2022 | 2269 | Gang Bang | Brinsmead Park Resurve, Brinsmead. | |
15/11/2022 | 2270 | Slapher | 16 Holly St, Mooroobool. | |
22/11/2022 | 2271 | MoFo | 3 Faculty Close, Smithfield, Campus shopping Center, in Vinnies Car park | |
29/11/2022 | 2272 | Helmit | 17 Melia Close, Mt Sheridan. | |
6/12/2022 | 2273 | Big Bang | 7 Cairns St, Nth Cairns. | |
9/12/2022 | 2274 | Committee | Christmas Run at Dunwoodys | |
14/12/2022 | 2275 | Fiddler | 71 Casuarina St, Holloways Beach | |
21/12/2022 | 2276 | Jughead | Civic Cnt Car Park, Cnr Florence & McLeod St, City. | |
27/12/2022 | 2277 | Slapher + Not Yet | Palm Cove Caravan Park | |
3/1/2023 | 2278 | Flatulence | BBQ area @ Holloways Bech |
Links: Back to Top
Townsville Hash House Harriers Australian Hash House Harriers
Email us at trinityhhh@gmail.com
for more Run Information, web page matters or to submit run reports and photos to the scribe
Trinity
Hash House Harriers
PO Box 2271 Cairns, Queensland, Australia, 4870