Trinity Hash House Harriers |
|
Past Runs - 2023 |
Home Page | Committee and Trinity History | Future Runs and Special Runs | Haberdashery | Find us on Facebook |
2023 Weekly Run History and Run Reports:
Date |
Run No |
Hare |
Address |
|
3/1/2023 | 2278 | Flatulence | BBQ area @ Holloways Bech | |
10/1/2023 | 2279 | Gang Bang2 | Yellow Arrow Car Park. | |
17/1/2023 | 2280 | Not Yet | 11 Grandavilla Drive. | |
24/1/2023 | 2281 | Prickle Magnet | 17 Melia Close, Mt Sheriden. | |
31/1/2023 | 2282 | Committy | PUB Run, The Grand
Hotel Cnr Mclead & Shields St, city. $5 run & circle, buy you own meal. |
|
7/2/2023 | 2283 | Fiddler | 71 Casuarina St, Holloways Beach. | |
14/2/2023 | 2284 | AGPU + Chopper | 10 Primo St, Freshwater. | |
21/2/2023 | 2285 | AC/DC | 17 Nesbit St, Whitfield. | |
28/2/2023 | 2286 | Slather | 16 Holly St, Mooroobool. | |
7/3/2023 | 2287 | Not Yet | 11 Grandavilla Drive. | |
14/3/2023 | 2288 | JugHead | Unit 1/50-54 Birch Street, Manunda,? | |
21/3/2023 | 2289 | Fiddler | The Fun Ship Play ground, northen end of The Esplanard, Cairns. | |
28/3/2023 | 2290 | Pecker | 21 Brooke Street, Whitfield? | |
4/4/2023 | 2291 | Big-Bang | 7 Cairns St, City. | |
11/4/2023 | 2292 | Flatulence | Hollaways Beach. | |
18/4/2023 | 2293 | AC/DC Pub Run | The Grand Hotel, $5 Run & Circle, buy you own meal.? | |
25/4/2023 | 2294 | Twisted Sister | 212 Greenslopes St, Edgehill. | |
2/5/2023 | 2295 | Mo-Fo | Vinnies CarPark @ Campus Shopping Centre, Faculty Close, Smithfield | |
9/5/2023 | 2296 | JugHead | Civic Shopping Cent Car Park, Cnr Florence St & McLeod St, City. | |
16/5/2023 | 2297 | Pecker | 21 Brooke Street, Whitfield. | |
23/5/2023 | 2298 | Less-On | 5 Zebrina St, Redlynch. | |
30/5/2023 | 2299 | DV8 | Jalarra Park, Stratford. | |
3/6/2023 | 2300 | Committee | 16 Holly St, Mooroobool (Slapher place) walk to Kangaroo's football club? | |
6/6/2023 | 2301 | Helmit | 17
Melia Close, Mt Sheriden. |
|
13/6/2023 | 2302 | Fiddler | 71 Casuarina St, Holloways Bch, | |
20/6/2023 | 2303 | Jughead | Unit 1/50-54 Birch Street, Manunda, | |
27/6/2023 | 2304 | Committee | Pub Run, The Grand Hotel. | |
4/7/2023 | 2305 | Flatulence | BBQ
area @ Holloways Bech |
|
11/7/2023 | 2306 | Modnoc | 11 Theresa Close, Woree. | |
18/7/2023 | 2307 | Boom N Bust | 13 Villa Street, Bayview Hts. | |
25/7/2023 | 2308 | Fiddler | 71 Casuarina St, Holloways Bch, | |
1/8/2023 | 2309 | Gang Bang | 1 Marlin Parade, (by Mondo's) City. |
|
8/8/2023 | 2310 | Helmit | 17 Melia Close, Mt Sheriden.? | |
15/8/2023 | 2311 | Jughead | Marquis Appts, 123 Grafton St | |
22/8/2023 | 2312 | Not Yet | 11 Granadella Dr, Earville.? | |
29/8/2023 | 2313 | Mona | Coral Towers, 209 The Esplanard. | |
5/9/2023 | 2314 | ACDC / Pub Run | The Egge Hill Tavern, Cnr Pease & Jensen St | |
12/9/2023 | 2315 | Pecker | 21 Brooks St, Whitfield. | |
19/9/2023 | 2316 | Flatulence | Holloway Beach BBQ area, Holloway Bch. | |
26/9/2023 | 2317 | Royal.T | 9/269 The Esplanade, Cairns | |
3/10/2023 | 2318 | JugHead | Civic Cnt Car Park, Cnr Florence & McLeod St, City. | |
10/10/2023 | 2319 | Mo-Fo | Kewarra Beach BBQ Area,Kewarra Street, | |
17/10/2023 | 2320 | Gang Bang | 1 Marlin Parade, (by Mondo's) City. | |
24/10/2023 | 2321 | Committee | PUB Run, The Grand Hotel Cnr Mclead & Shields St, city | |
31/10/2023 | 2322 | Prickle Magnet | 17 Melia Close, Mt Sheriden. | |
7/11/2023 | ---- | ? | Melbourn Cup day No Run | |
14/11/2023 | 2323 | AC/DC | 17 Nesbit St, Whitfield. | |
21/11/2023 | 2324 | Not Yet | 11 Granadella Dr, Earville. | |
28/11/2023 | 2325 | Committee | PubRun, Barron River Hotel, Stratford Parade | |
5/12/2023 | 2326 | Lesson | 5 Zebrina St, Redlynch. | |
9/12/2023 | 2327 | Christmas Run | Christmas Run at Dunwoodys, Cnr Sheridan & Smith St. | |
12/12/2023 | 2328 | Gang Bang | 1 Marlin Parade, (by Mondo's) City | |
19/12/2023 | 2329 | Committee | PUB
Run, The Crown Hotel. Hash Hoilday |
|
26/12/2023 | ----- | Hash Hoilday | ||
2/1/2024 | ----- | Hash Hoilday | ||
9/1/2024 | 2330 | JugHead |
Unit 1/50-54 Birch Street, Manunda. |
Links: Back to Top
Townsville Hash House Harriers Australian Hash House Harriers
Email us at trinityhhh@gmail.com
for more Run Information, web page matters or to submit run reports and photos to the scribe
Trinity Hash House
Harriers
PO Box 2271 Cairns, Queensland, Australia, 4870